| Sign In | Join Free | My ecer.co.uk | 
              
  | 
      
Brand Name : Nuoxing
Model Number : RVV
Certification : CE/CCC/ISO9001
Place of Origin : China
MOQ : 1000
Price : 1-100
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 km per month
Delivery Time : 10-20 days
Packaging Details : standard export packing in wooden drums or boxes
Product Name : Copper PVC Insulated Cable PVC Sheathed Flexible Wire
Conductor material : Copper Wire
Insulation material : PVC
Rated voltage : 300V/500V
Jacket : PVC
Insulation thickness : 0.5~0.8 MM
Copper Wire PVC Insulated PVC Sheathed RVV Multicore Control Cable
Instruction:
 1. RVV implementation standard GB/T5023.5-2008
 2. The rated voltage is 2271EC52 (300/300V) 2271EC53 (300/500V)
 3. PVC sheath
 4. Polyvinyl chloride insulation
 5. The conductor is multi-core annealed bare copper stranded
 6. The normal working temperature does not exceed 70℃
 7. The product has passed CCC certification
Definition:
 The full name of RVV cable is copper core PVC insulated PVC sheathed flexible cable, also known as light PVC sheathed cord, commonly known as soft sheathed wire, which is a kind of sheathed wire. RVV wire and cable is two or more RV wires plus a layer of sheath. It is suitable for control signal transmission lines, electrical equipment, meters, automation equipment, security and anti-theft alarm systems, high-rise building intercom systems, home lighting connection lines, etc.
Specificaiton:
| Product name | Multicore Control Cable | 
| Certifications | CE/CCC/ISO | 
| Standard | IEC60502-1 | 
| Rated Voltage | 300V/500V | 
| Conductor material | Copper/Aluminum | 
| Insulation Material | PVC | 
| Armoured Material | None/Steel Tape/Steel wire | 
| Jacket Material | PVC | 
| Number of cores | 1C,2C,3C,4C,5C,3+1C,3+2C,4+1C | 
| Section area | 1.5MM2 - 400MM2 | 
|  			 Number of cores×standard cross section (mm)  			 |  			 			 Specification  			 |  			 			 Insulation thickness specified value (mm)  			 |  			 			 Specified value of sheath thickness (mm)  			 |  			 			 Conductor resistance Ω/km at 20℃ is not more than  			 |  		|
|  			 Copper core  			 |  			 			 Galvanized copper core  			 |  		||||
|  			 2×0.5  			 |  			 			 16/0.20  			 |  			 			 0.5  			 |  			 			 0.6  			 |  			 			 39.0  			 |  			 			 40.1  			 |  		
|  			 2X0.75  			 |  			 			 24/0.20  			 |  			 			 0.6  			 |  			 			 0.8  			 |  			 			 26.0  			 |  			 			 26.7  			 |  		
|  			 2X1  			 |  			 			 32/0.20  			 |  			 			 0.6  			 |  			 			 0.8  			 |  			 			 19.5  			 |  			 			 20.0  			 |  		
|  			 2X1.5  			 |  			 			 30/0.25  			 |  			 			 0.7  			 |  			 			 0.8  			 |  			 			 13.3  			 |  			 			 13.7  			 |  		
|  			 2X2.5  			 |  			 			 49/0.25  			 |  			 			 0.8  			 |  			 			 1.0  			 |  			 			 7.98  			 |  			 			 8.21  			 |  		
|  			 3×0.5  			 |  			 			 16/0.20  			 |  			 			 0.6  			 |  			 			 0.6  			 |  			 			 39.0  			 |  			 			 40.1  			 |  		
|  			 3X0.75  			 |  			 			 24/0.20  			 |  			 			 0.6  			 |  			 			 0.8  			 |  			 			 26.0  			 |  			 			 26.7  			 |  		
|  			 3X1  			 |  			 			 32/0.20  			 |  			 			 0.6  			 |  			 			 0.8  			 |  			 			 19.5  			 |  			 			 20.0  			 |  		
|  			 3X1.5  			 |  			 			 30/0.25  			 |  			 			 0.7  			 |  			 			 0.9  			 |  			 			 13.3  			 |  			 			 13.7  			 |  		
|  			 3X2.5  			 |  			 			 49/0.25  			 |  			 			 0.8  			 |  			 			 1.1  			 |  			 			 7.98  			 |  			 			 8.21  			 |  		
|  			 4X0.75  			 |  			 			 24/0.20  			 |  			 			 0.6  			 |  			 			 0.8  			 |  			 			 26.0  			 |  			 			 26.7  			 |  		
|  			 4X1  			 |  			 			 32/0.20  			 |  			 			 0.6  			 |  			 			 0.9  			 |  			 			 19.5  			 |  			 			 20.0  			 |  		
|  			 4X1.5  			 |  			 			 30/0.25  			 |  			 			 0.7  			 |  			 			 1.0  			 |  			 			 13.3  			 |  			 			 13.7  			 |  		
|  			 4X2.5  			 |  			 			 49/0.25  			 |  			 			 0.8  			 |  			 			 1.1  			 |  			 			 7.98  			 |  			 			 8.21  			 |  		
|  			 5X0.75  			 |  			 			 24/0.20  			 |  			 			 0.6  			 |  			 			 0.9  			 |  			 			 26.0  			 |  			 			 26.7  			 |  		
|  			 5X1  			 |  			 			 32/0.20  			 |  			 			 0.6  			 |  			 			 0.9  			 |  			 			 19.5  			 |  			 			 20.0  			 |  		
|  			 5X1.5  			 |  			 			 30/0.25  			 |  			 			 0.7  			 |  			 			 1.1  			 |  			 			 13.3  			 |  			 			 13.7  			 |  		
|  			 5X2.5  			 |  			 			 49/0.25  			 |  			 			 0.8  			 |  			 			 1.2  			 |  			 			 7.98  			 |  			 			 8.21  			 |  		

Multicore Control Cable
| 
                                             | 
                
                        0.5~0.8MM Multicore Control Cable RVV PVC Insulated PVC Sheathed Images |